Research Bulletin 1995-3 |
|

Joe Bolger Products recently introduced a repair bracket for the V-belt tensioner arm on certain Chrysler Corporation models. Vehicles that are covered include the 1993-1995 Dodge Intrepid, Chrysler Concorde and Eagle Vision equipped with the 3.3 Liter V-6 engine.
The mounting bosses that support the V-belt tensioner arm of this Chrysler Corporation 3.3 liter engine can be broken during some moderate front-end collisions. See photographs 1 and 2.
The replacement repair bracket mounts to threaded holes located in the side of the block just behind the original bosses. The aluminum V-belt tensioner arm is then bolted directly to the repair bracket. Complete installation instructions and all necessary hardware are included with the repair bracket. See photographs 3, 4, 5 and 6.
Use of this and other repair brackets is a viable alternative, and should be considered whenever damage is limited to the original mounting bosses. In addition to the substantial cost for a replacement cylinder block and the accompanying labor to install it, the use of a repair bracket may mean the difference between repairing the vehicle or declaring it a total loss.
The following list identifies available cylinder head and engine block repair brackets according to vehicle make and model. Please note that Joe Bolger Products is solely responsible for the performance of this product, and not Tech-Cor. Joe Bolger Products is not in any way affiliated with Tech-Cor.
Call Toll Free in U.S. and Canada 1-800-441-6954
| Bracket | Manufacturer/Model | Years | Price | |
| HONDA / ACURA | ||||
| AC | 1 | ACURA INTEGRA | 1990-1993 | $175.00 |
| F | 1 | ACCORD all models | 1984-1985 | $ 82.00 |
| PRELUDE carb. only | 1984-1987 | $ 82.00 | ||
| G | 1 | ACCORD injected and carb. engines | 1986-1989 | $125.00 |
| PRELUDE injected | 1985-1987 | $125.00 | ||
| H | 1 | CIVIC and CRX 1300/1500/1600 16-valve engines without Power Steering | 1988-1995 | $155.00 |
| J | 1 | PRELUDE Si | 1988-1991 | $175.00 |
| K | 1 | ACCORD | 1990-1993 | $145.00 |
| K4 | 1 | ACCORD | 1994-1995 | $155.00 |
| KA | 2 | ACCORD automatic only - lower engine | 1994-1995 | $165.00 |
| KB | 2 | ACCORD manual - lower engine | 1994-1995 | $165.00 |
| MAZDA / FORD | ||||
| M | 1 | MAZDA 626, MX-6 & FORD PROBE - Including turbo's | 1987-1992 | $175.00 |
| MITSUBISHI / PLYMOUTH / EAGLE | ||||
| N | 2 | EAGLE TALON, PLYMOUTH LASER, MITSUBISHI ECLIPSE 4 cylinder engines. Will not fit Turbos. Note: "N" bracket cannot be used if the original upper mounting boss on the engine is damaged. | 1989-1993 | $175.00 |
| NISSAN | ||||
| S | 2 | Sentra & Pulsar with GA16(i) engines. | 1988-1993 | $175.00 |
| ST | 1 | STANZA, 240SX & PICKUPS with KA24(E) engines | 1989-1993 | $195.00 |
| TOYOTA / GEO | ||||
| CP | 1 | TOYOTA COROLLA / GEO PRIZM with 4A-FE engines | 1988-1993 | $175.00 |
| DODGE / CHRYSLER / EAGLE | ||||
| CR | 2 | DODGE INTREPID / CHRYSLER CONCORDE / EAGLE VISION with 3.3 Liter V-6 engines - replaces broken engine bosses supporting vee belt tensioner arm. | 1993-1995 | $145.00 |
1 Replaces broken bosses in the cam belt area.
2 Replaces broken bosses on lower engine behind the radiator.
The
information provided in this bulletin is for educational purposes only. Although
every effort has been made to ensure the accuracy of the information contained
in this bulletin, Tech-Cor assumes no responsibility or liability for
any repairs performed using information from any publication issued by Tech-Cor.
Any person performing repairs must determine whether any suggested or recommended
procedures or repairs are suitable or appropriate for the particular vehicle
being repaired. The repairer remains solely responsible for such determination,
as well as for the proper completion of the repairs.
Reproduction of this bulletin is not permitted without the written approval
of Tech-Cor.
Tech-Cor, LLC, Wheeling, IL
© 1995 Allstate Insurance Company
All rights reserved.